TLSR826x Series
TLSR826x series offers concurrent multi-protocol IoT solution at ISM 2.4GHz band, including Bluetooth Smart (BLE4.0 and BLE4.2), BLE Mesh, 6LoWPAN, Thread, Zigbee, RF4CE, HomeKit and 2.4GHz proprietary protocols. TLSR826x supports hardware OTA and multiple boot switching, allowing convenient product feature roll outs and upgrades, it provides 32-bit MCU, BLE/802.15.4/2.4G Radio, 16K/32KB SRAM, 128KB-512KB Flash, 14bit ADC with PGA, Analog and Digital Microphone, 6-channel PWM (2-channel IR), one quadrature decoder (QDEC), abundant GPIO interfaces, and multi-stage power management.
Overview
→
Part Number | SRAM | Flash | Protocol | Package Size | Test Report |
---|---|---|---|---|---|
TLSR8269F512ET48 | 32KB | 512KB | BLE5.0(2M Only)/Zigbee/ SIG Mesh/2.4G | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8269F512ET32 | 32KB | 512KB | BLE5.0(2M Only)/Zigbee/ SIG Mesh/2.4G | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8269F512AT32 | 32KB | 512KB | BLE5.0(2M Only)/Zigbee/ SIG Mesh/2.4G | QFN 5x5, 32 pins (up to +125℃) | RoHS Reliability Composition |
TLSR8267F512ET48 | 16KB | 512KB | BLE4.2/2.4G | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8267F512ET32 | 16KB | 512KB | BLE4.2/2.4G | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8266F512ET32 | 16KB | 512KB | BLE4.2/2.4G | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8261F128ET24 | 16KB | 128KB | BLE4.2/2.4G | QFN 4x4, 24 pins | RoHS Reliability Composition |
TLSR8646F512ET32 | 16KB | 512KB | Zigbee/2.4G | QFN 5x5, 32 pins | RoHS Reliability Composition |
For other packages options, please contact Telink Sales team
Datasheet
Download TLSR8269 Datasheet
Download TLSR8267 Datasheet
Download TLSR8266 Datasheet
Download TLSR8261 Datasheet
Software Development Kit
→
SDK | Chipset | Quick Guide |
SDK Download | SDK Development Manual | Checksum(sha256) |
---|---|---|---|---|---|
BLE Generic | TLSR8261/8267/8269 |
SDK V3.3.0 |
SDK Developer Handbook |
null | |
BLE Remote Control | Remote Control Quick Start | null | |||
BLE Telink Mesh | TLSR8267/8269 | Telink Mesh Quick Guide | SDK V1.R.0 and Tools/patch | Development Manual | f8cdc3ec8480bb62a553249ac9a390aa6cef58e14a7b14beadd2f6dcd38ede4b |
BLE SIG Mesh | TLSR8269 | SIG Mesh Quick Guide | SDK V3.3.2 and Tools | Development Manual | ff584fc675add656c01a28b011d6b4154bd273fea6591913efc5d1adebfb30fc |
Zigbee | TLSR8269/8646 | Zigbee Quick Guide | SDK V3.5.4 | Development Manual | 6f3e889c42ab37ec05ffa3a1c9c19ad2f4efecbbd38c1c42a0360fe74be843b4 |
RF4CE | TLSR8269/8646 | RF4CE SDK Guide | SDK V2.3.2 PC Tool |
4cb22eec221fd5c59e66541ba44ecffce325e737d0fb80e22a994895655e0855 | |
2.4G+BLE Dual-Keyboad/Mouse | TLSR8261/8267 | For more details, please check out the HID Solution page | null |
* For more details, please contact Telink Sales Team
Development Kit and Application Boards
TLSR826x Hardware Design Guide
S/N | Product Name | Category | Design Document |
---|---|---|---|
TLSR8269DK48D | TLSR8269 Development Board | Development Board | Reference Design |
TLSR8269DG32D | TLSR8269 Dongle | Application Board | Reference Design |
TLSR8266DG32D | TLSR8266 Dongle | Application Board | Reference Design |
TLSR8269DK48D-KIT | TLSR8269 Generic Starter Kit | Development Kit | |
TLSR8269LT32D-KIT | TLSR8269 Mesh Light HDK | Development Kit |