TLSR827x Series
Telink’s new generation TLSR827x series presents state of the art ultra low power (ULP) concurrent multi-protocol IoT solution at ISM 2.4GHz band. It has protocol full support for BLE 5.1. It also supports both Telink proprietary and SIG BLE Mesh, Zigbee, RF4CE, HomeKit, Thread, ANT and 2.4GHz proprietary.
The TLSR827x is built around a 32-bit MCU running up to 48MHz. It has 14bit ADC with PGA, AMIC, DMIC, stereo audio output, 6-channel PWM, one quadrature decoder (QDEC), and flexible GPIO interfaces.
Compared with TLSR825x, the TLSR827x series has a few salient features: Allows flexible antenna element switch to fully support BLE 5.1, RF Inductor integrated enabling BOM Reduction, Audio Enhancement, WiFi PTA hardware interface.
Overview
→
Part Number | SRAM | Flash | Protocol | Package Size | Test Report |
---|---|---|---|---|---|
TLSR8278F1KET48 | 64KB | 1MB | Multi-mode, BLE5.1, AoA/AoD | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8273F512ET48 | 64KB | 512KB | BLE5.1+SIG Mesh+2.4G, AoA/AoD, RF4CE | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8271F512ET48 | 32KB | 512KB | BLE5.1+2.4G+Telink Mesh, AoA Tx | QFN 7x7, 48 pins | RoHS Reliability Composition |
TLSR8271F512ET32 | 32KB | 512KB | BLE5.1+2.4G+Telink Mesh, AoA Tx | QFN 5x5, 32 pins | RoHS Reliability Composition |
TLSR8271F512ET24 | 32KB | 512KB | BLE5.1+2.4G+Telink Mesh, AoA Tx | QFN 4x4, 24 pins | RoHS Reliability Composition |
For other packages options, please contact Telink Sales team
Datasheet
Download TLSR8278 Datasheet
Download TLSR8273 Datasheet
Download TLSR8271 Datasheet
Software Development Kit
→
SDK |
Chipset |
Quick Guide |
SDK Download | SDK Development Manual |
checksum(sha256) |
---|---|---|---|---|---|
BLE Single Connection | TLSR8278/8273/8271 | SDK V1.1.1 | null | ||
BLE Multi Connection | TLSR8278/8273/8271 | SDK V4.0.0 | 3e2dbd7848d33f0b8d70e3c9af69bd4d57356002fd95fde9e62870b76d9330b2 | ||
BLE SIG Mesh | TLSR8278/8273 | BLE SIG Mesh Quick Guide | SDK V3.3.1 and Tools | Development Manual | 2e454f583d6915e74afc1894e4940d984e16c5f7df4de17075e5d116da1d6274 |
BLE Telink Mesh | TLSR8278/8273/8271 | Telink Mesh Quick Guide | SDK V1.R.0 and Tools/patch | Development Manual | f8cdc3ec8480bb62a553249ac9a390aa6cef58e14a7b14beadd2f6dcd38ede4b |
AoA/AoD | TLSR8278/8273/8271 | SDK V1.0.0 | Position Solution Introduction | null | |
2.4G Proprietary | TLSR8278/8273/8271 | SDK V3.2.4 | 02d1e1614143f67e8564021e2e9df19eb371b5fb65c9a794685777c26cb1a9d3 | ||
RF4CE | TLSR8278/8273 | RF4CE SDK Guide | SDK V2.3.2 PC Tool |
null | |
Zigbee | TLSR8278 | Zigbee Quick Guide | SDK V3.5.3 | Development Manual | 37fe7d60a1d48af1a07a9f431b940e7ef4ae70286de4b9cb5f0d70cd3ec4d22b |
Driver | TLSR8278/8273/8271 | SDK V1.2.1 | 03362b6906b8214d95c40a6cdbfd7c5f2b421212dbdafa64366588b012211378 |
* For more details, please contact Telink Sales Team
Development Kit and Application Boards
TLSR827X Hardware Design Guide
S/N | Product Name | Category | Design Document |
---|---|---|---|
TLSR8278DK48D | TLSR8278 Development Board | Development Board | Reference Design |
TLSR8278DG48D | TLSR8278 Dongle | Application Board | Reference Design |
TLSR8278ARC48D | TLSR8278 Audio RCU | Application Board | FR1 Reference Design FR4 Reference Design |
TLSR8278IP48D | TLSR8278 Indoor Positioning Board | Application Board | Reference Design |